<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MCSimmons Design</title>
	<atom:link href="http://www.mcsimmonsdesign.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mcsimmonsdesign.com</link>
	<description>West Seattle Graphic Design</description>
	<lastBuildDate>Sun, 06 Nov 2011 18:30:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Re-Ride</title>
		<link>http://www.mcsimmonsdesign.com/blog/re-ride</link>
		<comments>http://www.mcsimmonsdesign.com/blog/re-ride#comments</comments>
		<pubDate>Sun, 11 Sep 2011 21:09:46 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mcsimmonsdesign.com/?p=397</guid>
		<description><![CDATA[Here&#8217;s one of my latest designs for WestSide Baby.  It&#8217;s their newest program, Re-Ride &#8211; Car Seat Reuse &#38; Recycling.  While WestSide Baby has been reusing seats that meet safety standards for years, they haven&#8217;t been able to do anything with the older seats that could not be sent back out into the community. Now [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.mcsimmonsdesign.com/wp-content/uploads/2011/09/Re-Ride-011.jpg"><img class="aligncenter size-full wp-image-399" title="Re-Ride-01" src="http://www.mcsimmonsdesign.com/wp-content/uploads/2011/09/Re-Ride-011.jpg" alt="" width="522" height="333" /></a><a href="http://www.mcsimmonsdesign.com/wp-content/uploads/2011/09/Re-Ride-01.jpg"><br />
</a>Here&#8217;s one of my latest designs for WestSide Baby.  It&#8217;s their newest program, Re-Ride &#8211; Car Seat Reuse &amp; Recycling.  While WestSide Baby has been reusing seats that meet safety standards for years, they haven&#8217;t been able to do anything with the older seats that could not be sent back out into the community. Now they have the ability to recycle unusable seats (with a $5 donation) and keep them out of the landfills.  With every child needing 2-3 different car seats in their lifetime, that makes for a lot of seats.  This program will help reduce waste in landfills as well as keep local children in need safe!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcsimmonsdesign.com/blog/re-ride/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vector VS Raster Images</title>
		<link>http://www.mcsimmonsdesign.com/blog/vector-vs-raster-images</link>
		<comments>http://www.mcsimmonsdesign.com/blog/vector-vs-raster-images#comments</comments>
		<pubDate>Mon, 23 May 2011 01:23:03 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mcsimmonsdesign.com/?p=349</guid>
		<description><![CDATA[When using images in a marketing piece, make sure you&#8217;re using the right type of image for the job!  Logos should be created in a vector based application, like Adobe Illustrator, but can then be turned into any type of file needed depending upon where/how it&#8217;s going to be used.  M C Simmons Design creates [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mcsimmonsdesign.com/wp-content/uploads/2011/05/Bitmap_vs_Vector-01.jpg"><img class="alignnone size-full wp-image-350" title="Bitmap_vs_Vector-01" src="http://www.mcsimmonsdesign.com/wp-content/uploads/2011/05/Bitmap_vs_Vector-01.jpg" alt="" width="544" height="486" /></a></p>
<p>When using images in a marketing piece, make sure you&#8217;re using the right type of image for the job!  Logos should be created in a vector based application, like Adobe Illustrator, but can then be turned into any type of file needed depending upon where/how it&#8217;s going to be used.  M C Simmons Design creates all it&#8217;s logos in Adobe Illustrator and provides it&#8217;s clients with the necessary files for every type of application.</p>
<p><strong>VECTOR:</strong></p>
<ul>
<li>Made up of points and paths using a mathematical relationship</li>
<li>Best for printing graphics and logos</li>
<li>Can be resized to any size without distortion</li>
<li>File types: AI, EPS, SVG, CDR</li>
</ul>
<p><strong>RASTER:</strong></p>
<ul>
<li>Made up of dots/squares called pixels which are part of a grid and filled in with color</li>
<li>Best for photography and viewing images on the web or on monitors</li>
<li>High resolution images (300+ dpi) have more pixels per inch resulting in a clearer image</li>
<li>Low resolution images (72 dpi) the less pixels per inch resulting in a chunkier image</li>
<li>Raster images cannot be resized without losing image quality</li>
<li>Raster file types: JPEG, PNG, GIF, PSD and TIF (&#8230;just to name a few)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mcsimmonsdesign.com/blog/vector-vs-raster-images/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Cards</title>
		<link>http://www.mcsimmonsdesign.com/blog/holiday-cards</link>
		<comments>http://www.mcsimmonsdesign.com/blog/holiday-cards#comments</comments>
		<pubDate>Sun, 22 May 2011 06:16:22 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mcsimmonsdesign.com/?p=385</guid>
		<description><![CDATA[One of my favorite things to design every year, is my family&#8217;s holiday card!  Each fall, I think about how to sum up our year in a unique way.  Along with sharing our year, I love including my children&#8217;s artwork.  &#8211;  I&#8217;ve been designing my Christmas cards for at least 15 years and I used [...]]]></description>
			<content:encoded><![CDATA[<p>One of my favorite things to design every year, is my family&#8217;s holiday card!  Each fall, I think about how to sum up our year in a unique way.  Along with sharing our year, I love including my children&#8217;s artwork.  &#8211;  I&#8217;ve been designing my Christmas cards for at least 15 years and I used to make them all by hand.  Now, with the ease of computers and online printing, I no longer have to cut and paste my designs, which means I can now send out a few more than before.  It used to take me  m a n y  late nights to create 50 or 60 cards, but now printing 1 &#8211; 200, is no big deal.  The only thing that I insist on doing by hand, is signing all of our cards.  There&#8217;s nothing worse than getting a holiday card from a friend you haven&#8217;t seen in years and they haven&#8217;t even taken the time to sign their name.  If you are going to take the time to send a card, take a moment to add a personal greeting!  (Add festive holiday stamp, too!)</p>
<p><strong>2010</strong> &#8211; This card was designed to look like an online magazine with all the latest family news, most read stories and hottest fashions.  The back of the card included another page filled with travel highlights and more silly photos.</p>
<p><a href="http://www.mcsimmonsdesign.com/wp-content/uploads/2011/06/ChristmasCardART-012.jpg"><img class="aligncenter size-full wp-image-391" title="ChristmasCardART-01" src="http://www.mcsimmonsdesign.com/wp-content/uploads/2011/06/ChristmasCardART-012.jpg" alt="" width="522" height="378" /></a></p>
<p><strong>2009</strong> &#8211; The year of the cereal box!  I love this card.  My girls thought I was crazy for turning us into flakes, but we got so many fun responses throughout the holidays, it was worth being a little silly.  The back of the card had games, much like you&#8217;d find on a cereal box from when I was young.</p>
<p><a href="http://www.mcsimmonsdesign.com/wp-content/uploads/2011/06/ChristmasCardART-022.jpg"><img class="aligncenter size-full wp-image-392" title="ChristmasCardART-02" src="http://www.mcsimmonsdesign.com/wp-content/uploads/2011/06/ChristmasCardART-022.jpg" alt="" width="522" height="378" /></a></p>
<p><strong>2008</strong> &#8211;  While doing my holiday shopping, I had noticed lots of  little tiny pins, on the counters of the funky shops.  Hundreds of tiny pins in old glass jars.  It made me want to have them. Even more, it made me want to design them.  So I did!  I created a great little Santa pin and included one with each of our holiday cards.  From there, I expanded the idea onto my holiday card, as a way to showcase all of our favorite photos from the year.  I only wish I could have made each one of them into real pins.  That would be a jar of pins worth having!</p>
<p><a href="http://www.mcsimmonsdesign.com/wp-content/uploads/2011/06/ChristmasCardART-031.jpg"><img class="aligncenter size-full wp-image-393" title="ChristmasCardART-03" src="http://www.mcsimmonsdesign.com/wp-content/uploads/2011/06/ChristmasCardART-031.jpg" alt="" width="522" height="378" /></a></p>
<p>* I design holiday cards for friends and clients, too!  If you want your next holiday greeting to be truly unique, just say the word!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcsimmonsdesign.com/blog/holiday-cards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Designer</title>
		<link>http://www.mcsimmonsdesign.com/blog/the-designer</link>
		<comments>http://www.mcsimmonsdesign.com/blog/the-designer#comments</comments>
		<pubDate>Sat, 21 May 2011 13:51:52 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://localhost:8080/wordpress/?p=32</guid>
		<description><![CDATA[Smart design can solve problems, improve the value of a product, and captivate you clients.  As a designer, it is my job to make your good ideas look great.  I have been designing for more than 20 years, both as a solopreneur and as part of a successful design team.  Graphic design is my passion. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mcsimmonsdesign.com/wp-content/uploads/2011/05/MCSD_Meg.jpg"><img class="alignleft size-full wp-image-366" title="MCSD_Meg" src="http://www.mcsimmonsdesign.com/wp-content/uploads/2011/05/MCSD_Meg.jpg" alt="" width="98" height="158" /></a>Smart design can solve problems, improve the value of a product, and captivate you clients.  As a designer, it is my job to make your good ideas look great.  I have been designing for more than 20 years, both as a solopreneur and as part of a successful design team.  Graphic design is my passion.</p>
<p>For more about MCSD, please go to the <a href="http://www.mcsimmonsdesign.com/about">ABOUT</a> page.</p>
<p style="text-align: center;"><a href="http://www.mcsimmonsdesign.com/wp-content/uploads/2011/05/MCSD_FMLY.jpg"><img class="size-full wp-image-376 aligncenter" title="MCSD_FMLY" src="http://www.mcsimmonsdesign.com/wp-content/uploads/2011/05/MCSD_FMLY.jpg" alt="" width="319" height="247" /></a>I also have oodles and oodles of passion for my incredible family!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcsimmonsdesign.com/blog/the-designer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding is My Specialty</title>
		<link>http://www.mcsimmonsdesign.com/blog/branding-an-event-is-one-of-my-specialities</link>
		<comments>http://www.mcsimmonsdesign.com/blog/branding-an-event-is-one-of-my-specialities#comments</comments>
		<pubDate>Sat, 21 May 2011 12:57:04 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://localhost:8080/wordpress/?p=19</guid>
		<description><![CDATA[In everything I do there is an element of branding. Creating a look that gets peoples attention and clearly sets the client apart from their competition. When designing for an event, I translate the message into a visual story that is unique and consistent throughout. From large fundraisers to small intimate gatherings, I always find [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mcsimmonsdesign.com/wp-content/uploads/2011/05/MCSD_BrndSpclty.jpg"><img class="alignleft size-full wp-image-374" title="MCSD_BrndSpclty" src="http://www.mcsimmonsdesign.com/wp-content/uploads/2011/05/MCSD_BrndSpclty.jpg" alt="" width="113" height="170" /></a>In everything I do there is an element of branding. Creating a look that gets peoples attention and clearly sets the client apart from their competition. When designing for an event, I translate the message into a visual story that is unique and consistent throughout. From large fundraisers to small intimate gatherings, I always find a way to bring out the personality of an event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mcsimmonsdesign.com/blog/branding-an-event-is-one-of-my-specialities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

